redoules.github.io/backup/content/data/cross_raw_data/bc_2001.csv
Guillaume Redoulès 3d3e208928 test with only the content
test with only the content ie output of pelican.
2017-10-14 21:59:53 +02:00

43 KiB

1Table 1: Border Crossing/Entry Query Results at Port Level (Monthly)
2Port Name, Year, Month, Trucks, Loaded Truck Containers, Empty Truck Containers, Trains, Loaded Rail Containers, Empty Rail Containers, Train Passengers, Buses, Bus Passengers, Personal Vehicles, Personal Vehicle Passengers, Pedestrians,
3AZ: Douglas , 2001, 01 - JAN, 2835, 1437, 1103, 0, 0, 0, 0, 688, 688, 183387, 504314, 47274,
4AZ: Douglas , 2001, 02 - FEB, 2725, 1582, 1020, 0, 0, 0, 0, 517, 2092, 175347, 350694, 48946,
5AZ: Douglas , 2001, 03 - MAR, 3179, 1606, 1061, 0, 0, 0, 0, 403, 2192, 198397, 396794, 58730,
6AZ: Douglas , 2001, 04 - APR, 2769, 1500, 1001, 0, 0, 0, 0, 396, 2354, 192889, 385778, 53191,
7AZ: Douglas , 2001, 05 - MAY, 2830, 1246, 1169, 0, 0, 0, 0, 438, 2008, 207094, 414188, 52413,
8AZ: Douglas , 2001, 06 - JUN, 2604, 1481, 1217, 0, 0, 0, 0, 452, 2062, 191385, 382770, 49451,
9AZ: Douglas , 2001, 07 - JUL, 2566, 1171, 1183, 0, 0, 0, 0, 415, 2952, 197209, 394418, 53762,
10AZ: Douglas , 2001, 08 - AUG, 2958, 1470, 1188, 0, 0, 0, 0, 475, 2986, 203791, 407582, 53874,
11AZ: Douglas , 2001, 09 - SEP, 2380, 1188, 871, 0, 0, 0, 0, 479, 2213, 134791, 269582, 80445,
12AZ: Douglas , 2001, 10 - OCT, 2461, 1390, 909, 0, 0, 0, 0, 412, 1965, 118446, 414561, 84712,
13AZ: Douglas , 2001, 11 - NOV, 2261, 1468, 653, 0, 0, 0, 0, 411, 1767, 130483, 534980, 77302,
14AZ: Douglas , 2001, 12 - DEC, 1952, 1109, 703, 0, 0, 0, 0, 431, 2460, 170052, 748229, 68485,
15AZ: Lukeville , 2001, 01 - JAN, 317, 47, 56, 0, 0, 0, 0, 33, 1281, 31915, 92548, 9300,
16AZ: Lukeville , 2001, 02 - FEB, 333, 28, 59, 0, 0, 0, 0, 39, 1521, 32836, 95224, 8680,
17AZ: Lukeville , 2001, 03 - MAR, 410, 24, 60, 0, 0, 0, 0, 136, 5304, 47212, 136914, 11160,
18AZ: Lukeville , 2001, 04 - APR, 457, 20, 49, 0, 0, 0, 0, 49, 1907, 46508, 134855, 10800,
19AZ: Lukeville , 2001, 05 - MAY, 461, 21, 66, 0, 0, 0, 0, 46, 1787, 46410, 134582, 11160,
20AZ: Lukeville , 2001, 06 - JUN, 376, 24, 63, 0, 0, 0, 0, 34, 1317, 37112, 107617, 10800,
21AZ: Lukeville , 2001, 07 - JUL, 379, 33, 73, 0, 0, 0, 0, 38, 1482, 37850, 109765, 11160,
22AZ: Lukeville , 2001, 08 - AUG, 304, 28, 77, 0, 0, 0, 0, 30, 1170, 30400, 88160, 10044,
23AZ: Lukeville , 2001, 09 - SEP, 304, 27, 67, 0, 0, 0, 0, 30, 1170, 30368, 88067, 10044,
24AZ: Lukeville , 2001, 10 - OCT, 347, 22, 71, 0, 0, 0, 0, 39, 1517, 34230, 99253, 11160,
25AZ: Lukeville , 2001, 11 - NOV, 331, 15, 68, 0, 0, 0, 0, 37, 1423, 29466, 99267, 10800,
26AZ: Lukeville , 2001, 12 - DEC, 338, 15, 76, 0, 0, 0, 0, 43, 1658, 32216, 97736, 11160,
27AZ: Naco , 2001, 01 - JAN, 735, 0, 0, 0, 0, 0, 0, 0, 0, 27452, 71375, 7158,
28AZ: Naco , 2001, 02 - FEB, 822, 0, 0, 0, 0, 0, 0, 0, 0, 26595, 69147, 6862,
29AZ: Naco , 2001, 03 - MAR, 882, 551, 285, 0, 0, 0, 0, 0, 0, 29368, 70483, 8375,
30AZ: Naco , 2001, 04 - APR, 816, 531, 315, 0, 0, 0, 0, 0, 0, 29789, 71494, 7239,
31AZ: Naco , 2001, 05 - MAY, 951, 648, 303, 0, 0, 0, 0, 0, 0, 30512, 73229, 9051,
32AZ: Naco , 2001, 06 - JUN, 809, 487, 332, 0, 0, 0, 0, 0, 0, 28678, 68827, 8571,
33AZ: Naco , 2001, 07 - JUL, 804, 423, 401, 0, 0, 0, 0, 0, 0, 29325, 70380, 9160,
34AZ: Naco , 2001, 08 - AUG, 801, 542, 297, 0, 0, 0, 0, 0, 0, 29353, 70447, 9994,
35AZ: Naco , 2001, 09 - SEP, 671, 450, 221, 0, 0, 0, 0, 0, 0, 25443, 61063, 8451,
36AZ: Naco , 2001, 10 - OCT, 713, 504, 209, 0, 0, 0, 0, 0, 0, 24481, 58754, 5978,
37AZ: Naco , 2001, 11 - NOV, 560, 414, 178, 0, 0, 0, 0, 0, 0, 25826, 61982, 6224,
38AZ: Naco , 2001, 12 - DEC, 385, 259, 126, 0, 0, 0, 0, 0, 0, 29840, 71616, 5491,
39AZ: Nogales , 2001, 01 - JAN, 27821, 23062, 4759, 54, 2303, 1474, 324, 803, 10848, 388464, 817976, 361883,
40AZ: Nogales , 2001, 02 - FEB, 26506, 21802, 4684, 55, 2668, 1740, 220, 576, 8970, 397451, 837266, 372415,
41AZ: Nogales , 2001, 03 - MAR, 30652, 24931, 5721, 60, 3369, 2575, 240, 679, 10940, 417635, 880988, 484048,
42AZ: Nogales , 2001, 04 - APR, 24944, 20266, 4641, 61, 3392, 2705, 244, 504, 12762, 403305, 872668, 368309,
43AZ: Nogales , 2001, 05 - MAY, 25437, 20279, 5165, 52, 3232, 2230, 208, 563, 10698, 459757, 967116, 400520,
44AZ: Nogales , 2001, 06 - JUN, 18801, 13806, 4996, 52, 3439, 1692, 208, 691, 10113, 395454, 837206, 385487,
45AZ: Nogales , 2001, 07 - JUL, 13088, 8328, 4765, 45, 2274, 1440, 180, 568, 14906, 403446, 939860, 380316,
46AZ: Nogales , 2001, 08 - AUG, 13833, 8555, 5543, 61, 3941, 2240, 244, 517, 10185, 420545, 950759, 366972,
47AZ: Nogales , 2001, 09 - SEP, 12138, 6953, 5411, 48, 2741, 1718, 192, 518, 7678, 321278, 650168, 399478,
48AZ: Nogales , 2001, 10 - OCT, 15692, 9724, 5976, 57, 3160, 1662, 228, 475, 7444, 284090, 599745, 392781,
49AZ: Nogales , 2001, 11 - NOV, 19815, 14593, 5165, 46, 2661, 1890, 184, 550, 9186, 351936, 758282, 411287,
50AZ: Nogales , 2001, 12 - DEC, 20510, 15664, 4873, 44, 2536, 1585, 176, 794, 12800, 347572, 764669, 551242,
51AZ: San Luis , 2001, 01 - JAN, 4407, 2796, 1313, 0, 0, 0, 0, 2, 53, 233253, 653108, 320697,
52AZ: San Luis , 2001, 02 - FEB, 4063, 2569, 1060, 0, 0, 0, 0, 4, 120, 208256, 583117, 303158,
53AZ: San Luis , 2001, 03 - MAR, 4528, 2972, 1631, 0, 0, 0, 0, 3, 57, 229656, 436346, 330406,
54AZ: San Luis , 2001, 04 - APR, 3340, 1505, 1268, 0, 0, 0, 0, 3, 94, 218804, 481369, 252825,
55AZ: San Luis , 2001, 05 - MAY, 3417, 1769, 1635, 0, 0, 0, 0, 3, 96, 235729, 518604, 228947,
56AZ: San Luis , 2001, 06 - JUN, 2685, 1129, 1320, 0, 0, 0, 0, 3, 80, 236999, 545098, 195651,
57AZ: San Luis , 2001, 07 - JUL, 2467, 1067, 1417, 0, 0, 0, 0, 3, 98, 229850, 574625, 193923,
58AZ: San Luis , 2001, 08 - AUG, 2666, 873, 1403, 0, 0, 0, 0, 2, 21, 232718, 651610, 180180,
59AZ: San Luis , 2001, 09 - SEP, 2248, 937, 1308, 0, 0, 0, 0, 5, 168, 167570, 452439, 243765,
60AZ: San Luis , 2001, 10 - OCT, 3092, 1339, 1741, 0, 0, 0, 0, 3, 71, 148713, 342040, 299979,
61AZ: San Luis , 2001, 11 - NOV, 3472, 1771, 1595, 0, 0, 0, 0, 0, 0, 196873, 511870, 279252,
62AZ: San Luis , 2001, 12 - DEC, 3647, 2026, 1623, 0, 0, 0, 0, 4, 54, 257759, 695949, 341476,
63AZ: Sasabe , 2001, 01 - JAN, 180, 90, 90, 0, 0, 0, 0, 0, 0, 2905, 6685, 183,
64AZ: Sasabe , 2001, 02 - FEB, 134, 67, 67, 0, 0, 0, 0, 0, 0, 2856, 7426, 174,
65AZ: Sasabe , 2001, 03 - MAR, 192, 96, 96, 0, 0, 0, 0, 0, 0, 3236, 8414, 213,
66AZ: Sasabe , 2001, 04 - APR, 188, 94, 94, 0, 0, 0, 0, 0, 0, 3436, 8933, 215,
67AZ: Sasabe , 2001, 05 - MAY, 172, 86, 86, 0, 0, 0, 0, 0, 0, 3327, 8650, 201,
68AZ: Sasabe , 2001, 06 - JUN, 172, 86, 86, 0, 0, 0, 0, 0, 0, 3327, 6685, 201,
69AZ: Sasabe , 2001, 07 - JUL, 135, 68, 68, 0, 0, 0, 0, 0, 0, 3214, 8356, 213,
70AZ: Sasabe , 2001, 08 - AUG, 143, 72, 72, 0, 0, 0, 0, 0, 0, 3406, 8856, 262,
71AZ: Sasabe , 2001, 09 - SEP, 137, 69, 69, 0, 0, 0, 0, 0, 0, 3148, 8185, 234,
72AZ: Sasabe , 2001, 10 - OCT, 177, 89, 89, 0, 0, 0, 0, 0, 0, 2957, 7688, 209,
73AZ: Sasabe , 2001, 11 - NOV, 177, 89, 89, 0, 0, 0, 0, 0, 0, 2957, 7725, 209,
74AZ: Sasabe , 2001, 12 - DEC, 188, 94, 94, 0, 0, 0, 0, 0, 0, 3671, 9545, 129,
75CA: Andrade , 2001, 01 - JAN, 141, 93, 48, 0, 0, 0, 0, 13, 510, 54357, 161984, 265558,
76CA: Andrade , 2001, 02 - FEB, 146, 105, 41, 0, 0, 0, 0, 35, 1531, 54300, 161814, 295337,
77CA: Andrade , 2001, 03 - MAR, 191, 132, 59, 0, 0, 0, 0, 25, 851, 56215, 167520, 296899,
78CA: Andrade , 2001, 04 - APR, 167, 119, 58, 0, 0, 0, 0, 2, 47, 53829, 118424, 150966,
79CA: Andrade , 2001, 05 - MAY, 162, 113, 49, 0, 0, 0, 0, 0, 0, 50647, 100934, 89252,
80CA: Andrade , 2001, 06 - JUN, 147, 100, 50, 0, 0, 0, 0, 0, 0, 44112, 88224, 67947,
81CA: Andrade , 2001, 07 - JUL, 135, 93, 42, 0, 0, 0, 0, 0, 0, 47925, 105435, 61400,
82CA: Andrade , 2001, 08 - AUG, 146, 95, 51, 0, 0, 0, 0, 0, 0, 47908, 100606, 57780,
83CA: Andrade , 2001, 09 - SEP, 119, 74, 45, 0, 0, 0, 0, 0, 0, 43488, 86976, 67423,
84CA: Andrade , 2001, 10 - OCT, 155, 96, 59, 0, 0, 0, 0, 0, 0, 41487, 87123, 108553,
85CA: Andrade , 2001, 11 - NOV, 137, 89, 58, 0, 0, 0, 0, 2, 60, 47430, 104346, 155284,
86CA: Andrade , 2001, 12 - DEC, 121, 82, 47, 0, 0, 0, 0, 4, 120, 61329, 128791, 162993,
87CA: Calexico , 2001, 01 - JAN, 0, 0, 0, 0, 27, 41, 0, 171, 1516, 558556, 1664496, 573266,
88CA: Calexico , 2001, 02 - FEB, 0, 0, 0, 0, 3, 40, 0, 136, 1046, 517493, 1542129, 570238,
89CA: Calexico , 2001, 03 - MAR, 0, 0, 0, 0, 0, 0, 0, 226, 3822, 682186, 2035891, 637563,
90CA: Calexico , 2001, 04 - APR, 0, 0, 0, 0, 0, 0, 0, 182, 1679, 587041, 1749382, 588673,
91CA: Calexico , 2001, 05 - MAY, 0, 0, 0, 0, 0, 0, 0, 159, 1630, 573287, 1146574, 635908,
92CA: Calexico , 2001, 06 - JUN, 0, 0, 0, 0, 0, 0, 0, 322, 11760, 558516, 1117032, 616455,
93CA: Calexico , 2001, 07 - JUL, 0, 0, 0, 0, 0, 0, 0, 80, 727, 546308, 1092616, 651011,
94CA: Calexico , 2001, 08 - AUG, 0, 0, 0, 0, 0, 0, 0, 95, 1132, 546616, 1093232, 636438,
95CA: Calexico , 2001, 09 - SEP, 0, 0, 0, 0, 0, 0, 0, 90, 1138, 403733, 807466, 560620,
96CA: Calexico , 2001, 10 - OCT, 0, 0, 0, 0, 0, 0, 0, 108, 708, 424709, 806947, 555924,
97CA: Calexico , 2001, 11 - NOV, 0, 0, 0, 0, 0, 0, 0, 132, 1002, 442642, 885284, 503312,
98CA: Calexico , 2001, 12 - DEC, 0, 0, 0, 0, 0, 0, 0, 136, 1333, 533338, 1066676, 590377,
99CA: Calexico East , 2001, 01 - JAN, 22178, 8123, 6017, 21, 53, 277, 147, 20, 254, 240028, 715283, 38,
100CA: Calexico East , 2001, 02 - FEB, 20204, 4583, 3133, 19, 37, 340, 133, 16, 309, 239241, 712938, 101,
101CA: Calexico East , 2001, 03 - MAR, 23066, 13059, 10007, 22, 32, 350, 154, 113, 1344, 263918, 786475, 147,
102CA: Calexico East , 2001, 04 - APR, 20621, 11337, 9284, 20, 45, 414, 140, 57, 1634, 273094, 813820, 205,
103CA: Calexico East , 2001, 05 - MAY, 22324, 11742, 10582, 22, 77, 389, 154, 48, 1153, 267986, 589569, 291,
104CA: Calexico East , 2001, 06 - JUN, 21702, 11161, 10541, 21, 146, 296, 147, 39, 897, 251218, 527557, 259,
105CA: Calexico East , 2001, 07 - JUL, 20440, 9871, 9979, 21, 131, 313, 147, 6, 270, 237826, 499434, 298,
106CA: Calexico East , 2001, 08 - AUG, 22174, 11546, 10628, 23, 122, 425, 161, 4, 90, 253973, 507946, 387,
107CA: Calexico East , 2001, 09 - SEP, 19740, 10198, 9542, 19, 83, 374, 133, 25, 443, 222713, 489968, 324,
108CA: Calexico East , 2001, 10 - OCT, 22849, 12157, 10832, 21, 46, 501, 147, 14, 274, 229053, 481011, 264,
109CA: Calexico East , 2001, 11 - NOV, 21367, 11619, 9748, 19, 32, 456, 133, 29, 621, 271760, 570696, 0,
110CA: Calexico East , 2001, 12 - DEC, 20050, 10898, 9152, 18, 104, 417, 126, 21, 358, 329730, 725406, 224,
111CA: Otay Mesa , 2001, 01 - JAN, 54504, 28472, 27978, 19, 0, 312, 38, 4301, 21805, 347455, 764401, 42769,
112CA: Otay Mesa , 2001, 02 - FEB, 53124, 26870, 26254, 16, 0, 220, 32, 4299, 21249, 326607, 718535, 42497,
113CA: Otay Mesa , 2001, 03 - MAR, 61268, 31091, 30177, 21, 0, 296, 42, 4426, 25076, 344859, 758689, 41355,
114CA: Otay Mesa , 2001, 04 - APR, 58208, 29918, 28290, 16, 0, 235, 32, 4799, 37112, 343295, 755249, 56192,
115CA: Otay Mesa , 2001, 05 - MAY, 63940, 33061, 30879, 20, 0, 262, 40, 4120, 41379, 365598, 804315, 53393,
116CA: Otay Mesa , 2001, 06 - JUN, 61773, 31579, 30194, 21, 0, 237, 42, 4198, 51984, 346794, 762946, 76703,
117CA: Otay Mesa , 2001, 07 - JUL, 62569, 32026, 30543, 21, 1, 267, 42, 4587, 28974, 351393, 773064, 54657,
118CA: Otay Mesa , 2001, 08 - AUG, 62873, 33105, 32646, 22, 0, 365, 44, 4257, 23493, 364317, 801497, 58069,
119CA: Otay Mesa , 2001, 09 - SEP, 55611, 29657, 29294, 19, 0, 278, 38, 4450, 33134, 270177, 594389, 76379,
120CA: Otay Mesa , 2001, 10 - OCT, 65674, 34092, 30819, 22, 0, 286, 44, 5397, 43989, 273988, 302773, 199573,
121CA: Otay Mesa , 2001, 11 - NOV, 58926, 30722, 28204, 17, 1, 320, 34, 6674, 65057, 301513, 663328, 171928,
122CA: Otay Mesa , 2001, 12 - DEC, 49976, 24408, 25568, 18, 0, 373, 36, 6446, 64728, 320846, 705861, 129456,
123CA: San Ysidro , 2001, 01 - JAN, 0, 0, 0, 0, 0, 0, 0, 9739, 56936, 1316730, 2896806, 1005265,
124CA: San Ysidro , 2001, 02 - FEB, 0, 0, 0, 0, 0, 0, 0, 7526, 52680, 1172889, 2580356, 929809,
125CA: San Ysidro , 2001, 03 - MAR, 0, 0, 0, 0, 0, 0, 0, 9156, 77453, 1315519, 2894142, 1114188,
126CA: San Ysidro , 2001, 04 - APR, 0, 0, 0, 0, 0, 0, 0, 9118, 75637, 1307518, 2876540, 1107608,
127CA: San Ysidro , 2001, 05 - MAY, 0, 0, 0, 0, 0, 0, 0, 10681, 69549, 1387527, 3052559, 1109375,
128CA: San Ysidro , 2001, 06 - JUN, 0, 0, 0, 0, 0, 0, 0, 8675, 70526, 1357797, 2987153, 1093971,
129CA: San Ysidro , 2001, 07 - JUL, 0, 0, 0, 0, 0, 0, 0, 9729, 84645, 1410187, 3102411, 1227544,
130CA: San Ysidro , 2001, 08 - AUG, 0, 0, 0, 0, 0, 0, 0, 9900, 81998, 1500681, 3301498, 1143120,
131CA: San Ysidro , 2001, 09 - SEP, 0, 0, 0, 0, 0, 0, 0, 6837, 63823, 1022545, 2249599, 845534,
132CA: San Ysidro , 2001, 10 - OCT, 0, 0, 0, 0, 0, 0, 0, 8286, 98116, 1005722, 2212588, 644243,
133CA: San Ysidro , 2001, 11 - NOV, 0, 0, 0, 0, 0, 0, 0, 6533, 85983, 1019160, 2242152, 618932,
134CA: San Ysidro , 2001, 12 - DEC, 0, 0, 0, 0, 0, 0, 0, 6447, 79701, 1185341, 2607750, 596357,
135CA: Tecate , 2001, 01 - JAN, 4587, 2206, 2316, 4, 0, 0, 439, 26, 546, 97077, 218423, 20623,
136CA: Tecate , 2001, 02 - FEB, 4641, 2203, 2445, 5, 5, 0, 300, 44, 1056, 89953, 161915, 20639,
137CA: Tecate , 2001, 03 - MAR, 5564, 2658, 2910, 10, 43, 0, 489, 60, 1274, 103408, 186134, 23051,
138CA: Tecate , 2001, 04 - APR, 5121, 2633, 2488, 7, 45, 6, 476, 54, 921, 104802, 188644, 22656,
139CA: Tecate , 2001, 05 - MAY, 6250, 2960, 3288, 10, 75, 26, 562, 51, 657, 106519, 191734, 24132,
140CA: Tecate , 2001, 06 - JUN, 5452, 2842, 2613, 18, 167, 37, 442, 65, 1153, 102514, 184525, 23470,
141CA: Tecate , 2001, 07 - JUL, 5591, 2923, 2670, 18, 169, 40, 349, 73, 1115, 113410, 215479, 25634,
142CA: Tecate , 2001, 08 - AUG, 5792, 3036, 2690, 18, 203, 42, 564, 41, 752, 111414, 200545, 25006,
143CA: Tecate , 2001, 09 - SEP, 4039, 2412, 1626, 18, 144, 34, 356, 18, 402, 77396, 147052, 39400,
144CA: Tecate , 2001, 10 - OCT, 5246, 2900, 2359, 15, 139, 39, 416, 13, 325, 72083, 136958, 48387,
145CA: Tecate , 2001, 11 - NOV, 4499, 2366, 2133, 14, 152, 31, 445, 29, 377, 75847, 151694, 41421,
146CA: Tecate , 2001, 12 - DEC, 4105, 2458, 1819, 13, 161, 36, 180, 37, 540, 89404, 178808, 44746,
147NM: Columbus , 2001, 01 - JAN, 187, 95, 92, 0, 0, 0, 0, 8, 169, 30370, 112557, 11850,
148NM: Columbus , 2001, 02 - FEB, 192, 93, 99, 0, 0, 0, 0, 1, 20, 27909, 103346, 12612,
149NM: Columbus , 2001, 03 - MAR, 276, 104, 172, 0, 0, 0, 0, 0, 0, 32373, 48560, 13340,
150NM: Columbus , 2001, 04 - APR, 221, 91, 130, 0, 0, 0, 0, 0, 0, 30201, 69420, 11952,
151NM: Columbus , 2001, 05 - MAY, 241, 109, 109, 0, 0, 0, 0, 0, 0, 32857, 72285, 13472,
152NM: Columbus , 2001, 06 - JUN, 270, 187, 83, 0, 0, 0, 0, 7, 15, 31402, 65944, 13842,
153NM: Columbus , 2001, 07 - JUL, 263, 156, 107, 0, 0, 0, 0, 15, 85, 32879, 65654, 14112,
154NM: Columbus , 2001, 08 - AUG, 806, 682, 124, 0, 0, 0, 0, 55, 297, 33201, 77171, 16214,
155NM: Columbus , 2001, 09 - SEP, 828, 738, 90, 0, 0, 0, 0, 87, 385, 28090, 65443, 18456,
156NM: Columbus , 2001, 10 - OCT, 662, 576, 86, 0, 0, 0, 0, 83, 321, 28415, 68178, 16769,
157NM: Columbus , 2001, 11 - NOV, 306, 245, 61, 0, 0, 0, 0, 80, 304, 29057, 72758, 18338,
158NM: Columbus , 2001, 12 - DEC, 144, 77, 67, 0, 0, 0, 0, 98, 636, 32452, 74956, 21068,
159NM: Santa Teresa , 2001, 01 - JAN, 2272, 1413, 858, 0, 0, 0, 0, 0, 0, 9338, 19609, 297,
160NM: Santa Teresa , 2001, 02 - FEB, 2424, 1372, 904, 0, 0, 0, 0, 1, 2, 8431, 17705, 240,
161NM: Santa Teresa , 2001, 03 - MAR, 2716, 1467, 1248, 0, 0, 0, 0, 2, 98, 9699, 20367, 384,
162NM: Santa Teresa , 2001, 04 - APR, 2126, 1238, 889, 0, 0, 0, 0, 3, 92, 9923, 20838, 274,
163NM: Santa Teresa , 2001, 05 - MAY, 2810, 1583, 1051, 0, 0, 0, 0, 2, 46, 8736, 18346, 351,
164NM: Santa Teresa , 2001, 06 - JUN, 2867, 1504, 1018, 0, 0, 0, 0, 1, 30, 8740, 18354, 305,
165NM: Santa Teresa , 2001, 07 - JUL, 2476, 1573, 771, 0, 0, 0, 0, 3, 121, 11007, 28618, 220,
166NM: Santa Teresa , 2001, 08 - AUG, 2426, 1750, 864, 0, 0, 0, 0, 3, 151, 10566, 30641, 315,
167NM: Santa Teresa , 2001, 09 - SEP, 2761, 1640, 846, 0, 0, 0, 0, 2, 71, 19682, 49205, 379,
168NM: Santa Teresa , 2001, 10 - OCT, 2584, 1588, 912, 0, 0, 0, 0, 4, 148, 26992, 62983, 263,
169NM: Santa Teresa , 2001, 11 - NOV, 2261, 1275, 827, 0, 0, 0, 0, 10, 272, 38528, 80909, 409,
170NM: Santa Teresa , 2001, 12 - DEC, 2097, 1195, 723, 0, 0, 0, 0, 1, 48, 43157, 90630, 352,
171TX: Brownsville , 2001, 01 - JAN, 20748, 9571, 11860, 58, 431, 8419, 0, 1225, 7913, 655452, 1638630, 221632,
172TX: Brownsville , 2001, 02 - FEB, 20080, 9229, 10880, 52, 427, 6233, 0, 1243, 6850, 617839, 1544598, 231172,
173TX: Brownsville , 2001, 03 - MAR, 21043, 10303, 11218, 56, 719, 7643, 0, 1223, 7348, 707506, 1768766, 236597,
174TX: Brownsville , 2001, 04 - APR, 18570, 9249, 9457, 51, 755, 7581, 0, 1242, 7081, 679779, 1318738, 285296,
175TX: Brownsville , 2001, 05 - MAY, 22058, 11259, 10742, 65, 1182, 8246, 0, 1166, 5820, 675712, 1492083, 282085,
176TX: Brownsville , 2001, 06 - JUN, 21593, 11050, 10821, 70, 881, 7085, 0, 1138, 6082, 659275, 1455803, 261110,
177TX: Brownsville , 2001, 07 - JUL, 21778, 10372, 11382, 65, 595, 7098, 0, 1182, 8544, 704725, 1556623, 302922,
178TX: Brownsville , 2001, 08 - AUG, 23654, 12023, 12182, 69, 732, 7874, 0, 1165, 7440, 687944, 1519242, 270946,
179TX: Brownsville , 2001, 09 - SEP, 20708, 10199, 10526, 79, 465, 8213, 0, 1005, 4424, 506974, 1077069, 276227,
180TX: Brownsville , 2001, 10 - OCT, 22322, 10816, 12031, 77, 464, 9206, 0, 1097, 3539, 526115, 1163262, 240924,
181TX: Brownsville , 2001, 11 - NOV, 20792, 9469, 11187, 81, 487, 8481, 0, 1104, 4417, 536601, 1143340, 244074,
182TX: Brownsville , 2001, 12 - DEC, 18267, 7722, 10753, 80, 422, 8148, 0, 1236, 5530, 590472, 1273747, 323146,
183TX: Del Rio , 2001, 01 - JAN, 4927, 3225, 1701, 0, 0, 0, 0, 589, 589, 165208, 379978, 17664,
184TX: Del Rio , 2001, 02 - FEB, 4526, 2928, 1400, 0, 0, 0, 0, 532, 532, 156394, 344066, 18453,
185TX: Del Rio , 2001, 03 - MAR, 3967, 3486, 1679, 0, 0, 0, 0, 589, 589, 180196, 396431, 22217,
186TX: Del Rio , 2001, 04 - APR, 4930, 3283, 1645, 0, 0, 0, 0, 570, 570, 171102, 393535, 21676,
187TX: Del Rio , 2001, 05 - MAY, 5524, 3617, 1893, 0, 0, 0, 0, 589, 589, 168488, 387522, 22289,
188TX: Del Rio , 2001, 06 - JUN, 5379, 3525, 1854, 0, 0, 0, 0, 570, 570, 163382, 375779, 22771,
189TX: Del Rio , 2001, 07 - JUL, 4659, 2977, 1659, 0, 0, 0, 0, 589, 589, 169503, 406807, 23844,
190TX: Del Rio , 2001, 08 - AUG, 5750, 3825, 2029, 0, 0, 0, 0, 589, 589, 164003, 360807, 23395,
191TX: Del Rio , 2001, 09 - SEP, 5005, 3298, 1788, 0, 0, 0, 0, 570, 570, 147749, 310273, 24455,
192TX: Del Rio , 2001, 10 - OCT, 4967, 3922, 2020, 0, 0, 0, 0, 564, 564, 141929, 312244, 23081,
193TX: Del Rio , 2001, 11 - NOV, 5523, 3664, 1754, 0, 0, 0, 0, 542, 542, 149303, 328467, 20848,
194TX: Del Rio , 2001, 12 - DEC, 4785, 2831, 1662, 0, 0, 0, 0, 560, 560, 178790, 429096, 17409,
195TX: Eagle Pass , 2001, 01 - JAN, 9034, 4620, 4414, 107, 1236, 5384, 428, 229, 2082, 285702, 714255, 55752,
196TX: Eagle Pass , 2001, 02 - FEB, 8310, 4397, 3913, 93, 1219, 5050, 372, 189, 1521, 265779, 664448, 61878,
197TX: Eagle Pass , 2001, 03 - MAR, 8921, 4979, 3942, 130, 1466, 6363, 520, 261, 3232, 295393, 738483, 79993,
198TX: Eagle Pass , 2001, 04 - APR, 8473, 4628, 3845, 153, 1381, 7545, 612, 201, 1726, 303792, 759480, 77907,
199TX: Eagle Pass , 2001, 05 - MAY, 9063, 5105, 3958, 192, 1580, 6093, 768, 206, 1850, 302016, 755040, 72450,
200TX: Eagle Pass , 2001, 06 - JUN, 8344, 4529, 3820, 143, 1762, 6065, 572, 221, 2178, 291494, 728738, 73727,
201TX: Eagle Pass , 2001, 07 - JUL, 7387, 4138, 3249, 150, 1616, 5327, 600, 260, 2853, 300034, 750086, 73530,
202TX: Eagle Pass , 2001, 08 - AUG, 8427, 5133, 3294, 145, 1680, 6626, 580, 246, 2026, 290129, 725323, 67576,
203TX: Eagle Pass , 2001, 09 - SEP, 7132, 4216, 2916, 137, 1279, 7113, 548, 209, 57, 236857, 592143, 70797,
204TX: Eagle Pass , 2001, 10 - OCT, 8346, 4951, 3395, 155, 1223, 7391, 620, 204, 1123, 245183, 612958, 71437,
205TX: Eagle Pass , 2001, 11 - NOV, 7730, 4483, 3247, 143, 912, 6781, 572, 196, 1887, 270928, 677321, 69699,
206TX: Eagle Pass , 2001, 12 - DEC, 6491, 3690, 2792, 128, 883, 7133, 512, 248, 1760, 315352, 788380, 89359,
207TX: El Paso , 2001, 01 - JAN, 53175, 28229, 26352, 88, 1154, 2000, 276, 735, 13190, 1420232, 4118534, 573982,
208TX: El Paso , 2001, 02 - FEB, 55347, 28255, 25085, 79, 1325, 2251, 237, 689, 10616, 1476329, 4281175, 573777,
209TX: El Paso , 2001, 03 - MAR, 58833, 31100, 24638, 85, 1798, 3531, 225, 807, 14483, 1533673, 4447374, 668080,
210TX: El Paso , 2001, 04 - APR, 52851, 29296, 24404, 81, 1552, 3489, 243, 868, 15191, 1466347, 4252128, 633721,
211TX: El Paso , 2001, 05 - MAY, 60100, 33431, 27564, 90, 2001, 2225, 270, 677, 11810, 1536305, 3269952, 351859,
212TX: El Paso , 2001, 06 - JUN, 56886, 32501, 26697, 51, 1534, 1368, 153, 776, 14615, 1463662, 3000264, 639049,
213TX: El Paso , 2001, 07 - JUL, 46348, 30568, 24761, 53, 1366, 1520, 159, 882, 20822, 1498694, 3295530, 666834,
